Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 12-09-2024

Looking for the egg prices on 12-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.50 ₹165 ₹550 ₹1155
Ajmer ₹4.95 ₹148.5 ₹495 ₹1039.5
Barwala ₹4.94 ₹148.2 ₹494 ₹1037.4
Bengaluru ₹5.45 ₹163.5 ₹545 ₹1144.5
Brahmapur ₹5.25 ₹157.5 ₹525 ₹1102.5
Chennai ₹5.60 ₹168 ₹560 ₹1176
Chittoor ₹5.53 ₹165.9 ₹553 ₹1161.3
Delhi ₹5.20 ₹156 ₹520 ₹1092
E-godavari ₹5.25 ₹157.5 ₹525 ₹1102.5
Hospet ₹4.95 ₹148.5 ₹495 ₹1039.5
Hyderabad ₹4.95 ₹148.5 ₹495 ₹1039.5
Jabalpur ₹5.10 ₹153 ₹510 ₹1071
Kolkata ₹5.95 ₹178.5 ₹595 ₹1249.5
Ludhiana ₹4.93 ₹147.9 ₹493 ₹1035.3
Mumbai ₹5.60 ₹168 ₹560 ₹1176
Mysuru ₹5.50 ₹165 ₹550 ₹1155
Namakkal ₹5.05 ₹151.5 ₹505 ₹1060.5
Pune ₹5.50 ₹165 ₹550 ₹1155
Raipur ₹5.00 ₹150 ₹500 ₹1050
Surat ₹5.60 ₹168 ₹560 ₹1176
Vijayawada ₹5.30 ₹159 ₹530 ₹1113
Vizag ₹5.35 ₹160.5 ₹535 ₹1123.5
W-godavari ₹5.25 ₹157.5 ₹525 ₹1102.5
Warangal ₹4.97 ₹149.1 ₹497 ₹1043.7
Allahabad ₹5.52 ₹165.6 ₹552 ₹1159.2
Bhopal ₹5.10 ₹153 ₹510 ₹1071
Indore ₹5.20 ₹156 ₹520 ₹1092
Kanpur ₹5.48 ₹164.4 ₹548 ₹1150.8
Luknow ₹5.50 ₹165 ₹550 ₹1155
Muzaffurpur ₹5.50 ₹165 ₹550 ₹1155

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.50 ₹165
Whole Sale Rate ₹5.50 ₹165
Retail Rate ₹5.82 ₹174.6
Super Market Rate ₹5.91 ₹177.3

12-09-2024 Egg Price Chart

12-09-2024 Low & High Price Chart

Egg Prices in Different States