Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 02-12-2024
Looking for the egg prices on 02-12-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Ajmer | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Barwala | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Bengaluru | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Brahmapur | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Delhi | ₹6.60 | ₹198 | ₹660 | ₹1386 |
E-godavari | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
Hospet | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Hyderabad | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Jabalpur | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
Kolkata | ₹6.70 | ₹201 | ₹670 | ₹1407 |
Ludhiana | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
Mumbai | ₹6.70 | ₹201 | ₹670 | ₹1407 |
Mysuru | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
Namakkal | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Pune | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
Raipur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Surat | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Vijayawada | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Vizag | ₹6.00 | ₹180 | ₹600 | ₹1260 |
W-godavari | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
Warangal | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
Allahabad | ₹6.90 | ₹207 | ₹690 | ₹1449 |
Bhopal | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Indore | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Kanpur | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
Luknow | ₹6.83 | ₹204.9 | ₹683 | ₹1434.3 |
Muzaffurpur | ₹6.85 | ₹205.5 | ₹685 | ₹1438.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.40 | ₹192 |
Whole Sale Rate | ₹6.40 | ₹192 |
Retail Rate | ₹6.72 | ₹201.6 |
Super Market Rate | ₹6.81 | ₹204.3 |
More About
National Egg Coordination Committee